Age Range (Description) | Adult |
Use for | Whole Body |
Active Ingredients | Lemon |
Specific Uses For Product | Cold, Flu |
Product Benefits | Cold and Flu Control |
Brand | Lemsip |
Net Quantity | 48 gram |
Item Form | Syrup |
$ 90.23
$ 69.41
Age Range (Description) | Adult |
Use for | Whole Body |
Active Ingredients | Lemon |
Specific Uses For Product | Cold, Flu |
Product Benefits | Cold and Flu Control |
Brand | Lemsip |
Net Quantity | 48 gram |
Item Form | Syrup |
$ 84.20
$ 64.77
$ 87.78
$ 67.52
$ 82.56
$ 63.51
$ 76.58
$ 58.91
$ 54.18
$ 41.68
$ 58.96
$ 45.35
$ 100.00
$ 90.00
$ 19.69
$ 59.88
$ 46.06
$ 58.63
$ 45.10