Age Range (Description) | Adult |
Use for | Whole Body |
Active Ingredients | Lemon |
Specific Uses For Product | Cold, Flu |
Product Benefits | Cold and Flu Control |
Brand | Lemsip |
Net Quantity | 48 gram |
Item Form | Syrup |
$ 90.23
$ 69.41
Age Range (Description) | Adult |
Use for | Whole Body |
Active Ingredients | Lemon |
Specific Uses For Product | Cold, Flu |
Product Benefits | Cold and Flu Control |
Brand | Lemsip |
Net Quantity | 48 gram |
Item Form | Syrup |
$ 83.64
$ 64.34
$ 70.62
$ 54.32
$ 29.99
$ 19.99
$ 95.00
$ 56.00
$ 52.73
$ 40.56
$ 22.99
$ 81.84
$ 62.95
$ 71.68
$ 55.14
$ 56.88
$ 43.75
$ 68.16
$ 52.43